←Back to overview
Property · Ashbrook Hey
Property sales in central Ashbrook Hey
128 residential transactions recorded in the past 12 months.
Median price
£173,500
Sales (12m)
128
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Ashbrook Hey
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Terraced | 56 | £147,000 |
| Semi-detached | 30 | £203,000 |
| Detached | 24 | £310,000 |
| Flat/Maisonette | 9 | £100,000 |
| Other | 1 | £250,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 12 Jun 2026 | Bank Barn Lane, Wardle | OL12 9NA | Detached | Freehold | £315,000 |
| 08 Jun 2026 | Crossfield Close, Wardle | OL12 9JP | Semi-detached | Leasehold | £300,000 |
| 29 May 2026 | Ramsden Road, Wardle | OL12 9NX | Terraced | Leasehold | £225,000 |
| 29 May 2026 | Guardian Close, Rochdale | OL12 9RU | Detached | Leasehold | £362,000 |
| 22 May 2026 | Woodland Street, Rochdale | OL12 9SZ | Terraced | Leasehold | £140,000 |
| 15 May 2026 | Howarth Green, Rochdale | OL12 9AT | Flat/Maisonette | Leasehold | £100,000 |
| 15 May 2026 | Stott Street, Hurstead | OL16 2SB | Detached | Freehold | £297,000 |
| 15 May 2026 | South View Road, Rochdale | OL16 2SP | Detached | Leasehold | £240,000 |
| 05 May 2026 | Elm Grove, Wardle | OL12 9LF | Semi-detached | Freehold | £203,000 |
| 05 May 2026 | Dovedale Drive, Wardle | OL12 9LR | Terraced | Freehold | £265,000 |
| 01 May 2026 | Greenbank Road, Rochdale | OL12 0EN | Terraced | Leasehold | £147,000 |
| 29 Apr 2026 | Halifax Road, Rochdale | OL16 2RQ | Terraced | Leasehold | £62,000 |
| 27 Apr 2026 | Shaftesbury Drive, Wardle | OL12 9LT | Terraced | Leasehold | £100,000 |
| 24 Apr 2026 | Birch Road, Wardle | OL12 9LH | Semi-detached | Freehold | £172,000 |
| 24 Apr 2026 | Ditton Mead Close, Rochdale | OL12 9SH | Terraced | Freehold | £240,000 |
| 24 Apr 2026 | Tarnside Close, Rochdale | OL16 2QD | Detached | Freehold | £428,000 |
| 23 Apr 2026 | Harold Street, Rochdale | OL16 2PN | Terraced | Leasehold | £109,000 |
| 13 Apr 2026 | Armstrong Hurst Close, Rochdale | OL12 9XB | Terraced | Freehold | £170,000 |
| 10 Apr 2026 | Brooklyn Avenue, Rochdale | OL16 2SG | Detached | Leasehold | £360,000 |
| 10 Apr 2026 | Margroy Close, Rochdale | OL12 0ES | Terraced | Freehold | £168,000 |
| 10 Apr 2026 | Howarth Cross Street, Rochdale | OL16 2PB | Terraced | Leasehold | £150,000 |
| 01 Apr 2026 | Joseph Lister Drive, Rochdale | OL12 9PT | Detached | Freehold | £215,000 |
| 01 Apr 2026 | Clayton Street, Rochdale | OL12 9SP | Terraced | Freehold | £150,000 |
| 31 Mar 2026 | The Cottons, Rochdale | OL12 9FF | Semi-detached | Leasehold | £73,500 |
| 27 Mar 2026 | Mayflower Gardens, Wardle | OL12 9DF | Semi-detached | Freehold | £226,000 |
| 27 Mar 2026 | Beadle Avenue, Rochdale | OL12 9RN | Detached | Leasehold | £371,000 |
| 27 Mar 2026 | Charnley Fold, Rochdale | OL12 9DX | Detached | Freehold | £375,000 |
| 20 Mar 2026 | Beadle Avenue, Rochdale | OL12 9RN | Detached | Leasehold | £135,000 |
| 20 Mar 2026 | Birch Road, Rochdale | OL12 9QJ | Semi-detached | Leasehold | £125,000 |
| 18 Mar 2026 | Tarnside Close, Rochdale | OL16 2QD | Detached | Leasehold | £330,000 |
| 13 Mar 2026 | Birch Road, Rochdale | OL12 9QJ | Semi-detached | Leasehold | £200,000 |
| 13 Mar 2026 | Windham Street, Rochdale | OL16 2PY | Semi-detached | Leasehold | £220,000 |
| 06 Mar 2026 | Shaw Street, Rochdale | OL12 9SN | Terraced | Leasehold | £115,000 |
| 27 Feb 2026 | Syke Road, Rochdale | OL12 9TB | Terraced | Leasehold | £170,000 |
| 27 Feb 2026 | Church Street, Smallbridge | OL16 2RE | Terraced | Leasehold | £100,000 |
| 25 Feb 2026 | Mayflower Gardens, Wardle | OL12 9DF | Detached | Freehold | £285,000 |
| 25 Feb 2026 | Oakhurst Drive, Rochdale | OL12 9EU | Flat/Maisonette | Leasehold | £180,000 |
| 20 Feb 2026 | Great Howarth, Rochdale | OL12 9HD | Flat/Maisonette | Leasehold | £96,000 |
| 20 Feb 2026 | Oakhurst Drive, Rochdale | OL12 9EU | Flat/Maisonette | Leasehold | £136,000 |
| 19 Feb 2026 | Birch Road, Wardle | OL12 9LH | Semi-detached | Freehold | £184,000 |
| 19 Feb 2026 | Wardle Gardens, Rochdale | OL12 9EP | Semi-detached | Leasehold | £175,000 |
| 12 Feb 2026 | Syke Road, Rochdale | OL12 9TB | Terraced | Leasehold | £127,000 |
| 09 Feb 2026 | Birch Road, Wardle | OL12 9LH | Semi-detached | Freehold | £205,000 |
| 06 Feb 2026 | Halifax Road, Rochdale | OL12 9QZ | Terraced | Leasehold | £208,000 |
| 04 Feb 2026 | Tarnside Close, Rochdale | OL16 2QD | Detached | Freehold | £210,000 |
| 04 Feb 2026 | Birch Avenue, Rochdale | OL12 9QH | Semi-detached | Freehold | £155,000 |
| 30 Jan 2026 | Oakley Way, Rochdale | OL12 9DY | Semi-detached | Freehold | £222,000 |
| 30 Jan 2026 | Newhouse Street, Wardle | OL12 9LJ | Terraced | Leasehold | £150,000 |
| 29 Jan 2026 | Halifax Road, Rochdale | OL12 9RF | Detached | Freehold | £150,000 |
| 28 Jan 2026 | Beadle Avenue, Rochdale | OL12 9RN | Semi-detached | Freehold | £250,000 |
| 28 Jan 2026 | Birch Road, Rochdale | OL12 9QJ | Semi-detached | Leasehold | £170,000 |
| 26 Jan 2026 | Oakley Way, Rochdale | OL12 9DY | Terraced | Freehold | £217,000 |
| 23 Jan 2026 | Halifax Road, Rochdale | OL12 9PU | Terraced | Freehold | £160,000 |
| 23 Jan 2026 | Walk Mill Close, Rochdale | OL12 9TP | Terraced | Leasehold | £73,000 |
| 16 Jan 2026 | Buckley Terrace, Rochdale | OL12 9DW | Terraced | Freehold | £164,000 |
| 07 Jan 2026 | Wardle Road, Rochdale | OL12 9JB | Semi-detached | Freehold | £420,000 |
| 07 Jan 2026 | Newhouse Close, Wardle | OL12 9LW | Semi-detached | Leasehold | £300,000 |
| 06 Jan 2026 | Oakhurst Close, Wardle | OL12 9EJ | Terraced | Freehold | £227,700 |
| 05 Jan 2026 | Great Howarth, Rochdale | OL12 9HE | Terraced | Freehold | £55,000 |
| 19 Dec 2025 | Haymaker Rise, Wardle | OL12 9LA | Semi-detached | Leasehold | £150,000 |
| 19 Dec 2025 | Yea Fold, Littleborough | OL15 8YF | Detached | Leasehold | £330,000 |
| 18 Dec 2025 | Louise Street, Rochdale | OL12 9RT | Terraced | Freehold | £75,000 |
| 12 Dec 2025 | Dovedale Drive, Wardle | OL12 9LR | Semi-detached | Leasehold | £272,000 |
| 12 Dec 2025 | Oakhurst Close, Wardle | OL12 9EJ | Terraced | Freehold | £230,000 |
| 11 Dec 2025 | Gloucester Avenue, Rochdale | OL12 9QL | Semi-detached | Freehold | £154,000 |
| 10 Dec 2025 | Old Brow Lane, Rochdale | OL16 2QG | Detached | Leasehold | £218,000 |
| 08 Dec 2025 | Wasp Mill Drive, Wardle | OL12 9BB | Semi-detached | Leasehold | £235,000 |
| 08 Dec 2025 | Wasp Mill Drive, Wardle | OL12 9BB | Terraced | Leasehold | £245,000 |
| 08 Dec 2025 | Bateman Avenue, Rochdale | OL12 9ST | Detached | Freehold | £390,000 |
| 05 Dec 2025 | Louise Street, Rochdale | OL12 9RT | Terraced | Leasehold | £120,500 |
| 05 Dec 2025 | Croft Street, Rochdale | OL12 9AD | Terraced | Leasehold | £117,500 |
| 05 Dec 2025 | Ramsden Road, Wardle | OL12 9NX | Other | Freehold | £250,000 |
| 05 Dec 2025 | Dovedale Drive, Wardle | OL12 9LR | Semi-detached | Leasehold | £215,000 |
| 05 Dec 2025 | Ramsden Road, Wardle | OL12 9NX | Terraced | Leasehold | £250,000 |
| 05 Dec 2025 | Margroy Close, Rochdale | OL12 0ES | Terraced | Freehold | £150,250 |
| 28 Nov 2025 | Stott Street, Hurstead | OL16 2SB | Terraced | Leasehold | £140,000 |
| 28 Nov 2025 | Stott Street, Hurstead | OL16 2SB | Terraced | Freehold | £140,000 |
| 28 Nov 2025 | Stott Street, Hurstead | OL16 2SB | Terraced | Leasehold | £140,000 |
| 25 Nov 2025 | Ramsden Road, Wardle | OL12 9LB | Detached | Leasehold | £410,000 |
| 20 Nov 2025 | Warwick Street, Rochdale | OL12 9SW | Terraced | Leasehold | £100,000 |
| 18 Nov 2025 | Oakhurst Drive, Rochdale | OL12 9EU | Flat/Maisonette | Leasehold | £92,500 |
| 17 Nov 2025 | Cornbrook Close, Wardle | OL12 9NN | Detached | Freehold | £232,000 |
| 14 Nov 2025 | Clayton Street, Rochdale | OL12 9SP | Terraced | Freehold | £155,000 |
| 14 Nov 2025 | Margroy Close, Rochdale | OL12 0ES | Semi-detached | Leasehold | £166,000 |
| 14 Nov 2025 | The Cottons, Rochdale | OL12 9FF | Semi-detached | Leasehold | £100,000 |
| 11 Nov 2025 | Blanche Street, Rochdale | OL12 0EJ | Terraced | Leasehold | £120,000 |
| 07 Nov 2025 | Louise Gardens, Rochdale | OL12 9RZ | Terraced | Freehold | £157,000 |
| 31 Oct 2025 | Thimble Close, Rochdale | OL12 9QP | Semi-detached | Leasehold | £195,500 |
| 27 Oct 2025 | Regal Fold, Rochdale | OL12 9DD | Detached | Leasehold | £260,000 |
| 24 Oct 2025 | Greencroft Way, Smallbridge | OL16 2QY | Detached | Leasehold | £360,000 |
| 23 Oct 2025 | George Street, Hurstead | OL16 2RR | Terraced | Leasehold | £277,000 |
| 23 Oct 2025 | Wardle Road, Rochdale | OL12 9JA | Detached | Freehold | £310,000 |
| 20 Oct 2025 | Birch Road, Rochdale | OL12 9QQ | Semi-detached | Freehold | £140,000 |
| 17 Oct 2025 | The Thimbles, Rochdale | OL12 9RA | Flat/Maisonette | Leasehold | £100,000 |
| 15 Oct 2025 | Ashbrook Hey Lane, Rochdale | OL12 9AG | Semi-detached | Freehold | £200,000 |
| 14 Oct 2025 | Tithebarn Close, Rochdale | OL12 9QR | Detached | Leasehold | £200,000 |
| 10 Oct 2025 | Oakley Way, Rochdale | OL12 9DY | Detached | Freehold | £260,000 |
| 06 Oct 2025 | Ash Close, Rochdale | OL12 9AN | Flat/Maisonette | Leasehold | £110,000 |
| 06 Oct 2025 | Calliards Road, Rochdale | OL16 2SR | Terraced | Leasehold | £232,500 |
| 03 Oct 2025 | Frances Street, Rochdale | OL16 2SA | Terraced | Leasehold | £135,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within Ashbrook Hey. Crown copyright.