←Back to overview
Businesses · Ashbrook Hey
Businesses in central Ashbrook Hey
384 active companies registered locally, about 384 per 1,000 residents.
Active companies
384
Per 1,000 residents
384
New in 12 months
51
Sectors
18
By sector
| Sector | Companies | Share |
|---|---|---|
| Retail & wholesale | 67 | 17% |
| Construction | 47 | 12% |
| Real estate | 44 | 11% |
| Manufacturing | 30 | 8% |
| Professional services | 28 | 7% |
| Admin & support | 24 | 6% |
| Finance | 21 | 5% |
| Hospitality | 18 | 5% |
| Healthcare | 17 | 4% |
| Dormant companies | 16 | 4% |
| Other services | 15 | 4% |
| Tech & media | 14 | 4% |
| Transport & storage | 13 | 3% |
| Water & waste | 10 | 3% |
| Education | 10 | 3% |
| Arts & leisure | 5 | 1% |
| Households & property management | 3 | 1% |
| Utilities | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.