←Back to overview
Property · Ashbrook
Property sales in Ashbrook
1 residential transactions recorded in the past 12 months.
Median price
£500,000
Sales (12m)
1
Property types
4
Records on file
50
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Ashbrook
The 50 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 38 | £640,000 |
| Semi-detached | 8 | £795,000 |
| Other | 3 | £655,000 |
| Terraced | 1 | £440,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 16 Feb 2026 | , Ampney St Mary | GL7 5SP | Detached | Freehold | £500,000 |
| 28 Apr 2025 | , Ampney St Mary | GL7 5SN | Detached | Freehold | £1,520,000 |
| 21 Feb 2024 | , Ampney St Mary | GL7 5SN | Detached | Freehold | £885,000 |
| 21 Sept 2023 | , Ampney St Mary | GL7 5SP | Detached | Freehold | £765,000 |
| 01 Aug 2023 | , Ampney St Mary | GL7 5SP | Detached | Freehold | £620,000 |
| 17 Mar 2023 | , Poulton | GL7 5SR | Detached | Freehold | £2,350,000 |
| 23 Sept 2022 | Lowerfield Cottage, Ampney St Mary | GL7 5EB | Semi-detached | Freehold | £1,350,000 |
| 21 Apr 2022 | , Ampney St Mary | GL7 5SN | Detached | Freehold | £565,000 |
| 14 Apr 2022 | , Ampney St Mary | GL7 5SP | Other | Freehold | £1,500,000 |
| 23 Feb 2022 | , Ampney St Mary | GL7 5SN | Detached | Freehold | £1,750,000 |
| 30 Jun 2021 | , Ampney St Mary | GL7 5SP | Other | Freehold | £655,000 |
| 22 Jan 2021 | Lowerfield Cottage, Ampney St Mary | GL7 5EB | Other | Freehold | £540,000 |
| 03 Jul 2020 | , Ampney St Mary | GL7 5SN | Detached | Freehold | £1,280,000 |
| 01 Jul 2020 | , Ampney St Mary | GL7 5SN | Detached | Freehold | £525,000 |
| 03 Apr 2020 | , Ampney St Mary | GL7 5SW | Detached | Freehold | £525,000 |
| 05 Dec 2019 | , Ampney St Mary | GL7 5SP | Detached | Freehold | £740,000 |
| 12 Sept 2018 | , Ampney St Mary | GL7 5SN | Detached | Freehold | £1,000,000 |
| 14 Aug 2018 | , Poulton | GL7 5SR | Detached | Freehold | £1,260,000 |
| 09 Jan 2018 | Lowerfield Cottage, Ampney St Mary | GL7 5EB | Semi-detached | Freehold | £865,000 |
| 15 Dec 2017 | , Ampney St Mary | GL7 5SN | Detached | Freehold | £625,000 |
| 14 Nov 2016 | , Ampney St Mary | GL7 5EB | Detached | Freehold | £1,500,000 |
| 10 Oct 2016 | , Ampney St Mary | GL7 5SN | Detached | Freehold | £1,300,000 |
| 04 Jul 2016 | , Ampney St Mary | GL7 5SW | Detached | Freehold | £1,040,000 |
| 20 Nov 2015 | Lowerfield Cottage, Ampney St Mary | GL7 5EB | Semi-detached | Freehold | £795,000 |
| 24 Oct 2014 | Triangle Cottages, Ampney St Mary | GL7 5SP | Semi-detached | Freehold | £525,000 |
| 15 Aug 2014 | , Ampney St Mary | GL7 5SN | Detached | Freehold | £1,500,000 |
| 27 Jun 2014 | , Ampney St Mary | GL7 5SN | Detached | Freehold | £875,000 |
| 16 May 2014 | , Ampney St Mary | GL7 5SP | Terraced | Freehold | £440,000 |
| 28 Mar 2014 | , Ampney St Mary | GL7 5SN | Detached | Freehold | £770,000 |
| 07 Jan 2014 | , Ampney St Mary | GL7 5SW | Detached | Freehold | £477,500 |
| 01 May 2013 | , Ampney St Mary | GL7 5SN | Semi-detached | Freehold | £1,100,000 |
| 13 Mar 2013 | , Ampney St Mary | GL7 5SW | Detached | Freehold | £640,000 |
| 13 Dec 2012 | , Ampney St Mary | GL7 5SN | Detached | Freehold | £540,000 |
| 11 Nov 2011 | Lowerfield, Ampney St Mary | GL7 5EB | Semi-detached | Freehold | £675,000 |
| 27 Aug 2009 | , Ampney St Mary | GL7 5SW | Detached | Freehold | £485,000 |
| 18 Jun 2007 | , Ampney St Mary | GL7 5SP | Detached | Freehold | £485,000 |
| 08 Aug 2005 | , Ampney St Mary | GL7 5SN | Detached | Freehold | £850,000 |
| 10 Jan 2005 | , Poulton | GL7 5SR | Detached | Freehold | £1,450,000 |
| 15 Nov 2004 | , Ampney St Mary | GL7 5EB | Detached | Freehold | £425,000 |
| 21 Nov 2003 | , Ampney St Mary | GL7 5EB | Detached | Freehold | £975,000 |
| 18 Aug 2003 | Triangle Cottages, Ampney St Mary | GL7 5SP | Detached | Freehold | £250,000 |
| 16 Jun 2000 | Triangle Cottages, Ampney St Mary | GL7 5SP | Detached | Freehold | £250,000 |
| 06 Jan 1998 | , Ampney St Mary | GL7 5SN | Detached | Freehold | £245,000 |
| 30 Jun 1997 | Triangle Cottages, Ampney St Mary | GL7 5SP | Semi-detached | Freehold | £125,000 |
| 24 Feb 1997 | , Ampney St Mary | GL7 5SN | Detached | Freehold | £190,000 |
| 05 Nov 1996 | , Ampney St Mary | GL7 5SN | Detached | Freehold | £225,000 |
| 22 Aug 1996 | , Ampney St Mary | GL7 5SN | Detached | Freehold | £262,000 |
| 02 Jul 1996 | , Ampney St Mary | GL7 5SN | Detached | Freehold | £355,000 |
| 29 Jan 1996 | , Ampney St Mary | GL7 5SP | Semi-detached | Freehold | £135,000 |
| 22 Sept 1995 | , Ampney St Mary | GL7 5SN | Detached | Freehold | £310,000 |
HM Land Registry Price Paid Data, sales within the parish of null. Crown copyright.