←Back to overview
Crime · Ashbrook
Reported crime in Ashbrook
58 incidents logged with the police in the past 12 months, around 32 per 1,000 residents.
Total incidents
58
Rate / 1,000
32
Categories
9
Months on file
8
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 26 | 45% |
| Vehicle crime | 8 | 14% |
| Criminal damage and arson | 6 | 10% |
| Burglary | 5 | 9% |
| Anti social behaviour | 5 | 9% |
| Public order | 3 | 5% |
| Other theft | 3 | 5% |
| Other crime | 1 | 2% |
| Drugs | 1 | 2% |
Category by month
| Category | Jul | Aug | Sept | Oct | Nov | Dec | Jan | Apr | Total |
|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 7 | 5 | 2 | 2 | 4 | 2 | 3 | 1 | 26 |
| Vehicle crime | 1 | 1 | 5 | 1 | 8 | ||||
| Criminal damage and arson | 1 | 1 | 1 | 1 | 2 | 6 | |||
| Burglary | 1 | 2 | 1 | 1 | 5 | ||||
| Anti social behaviour | 2 | 1 | 1 | 1 | 5 | ||||
| Public order | 1 | 1 | 1 | 3 | |||||
| Other theft | 1 | 1 | 1 | 3 | |||||
| Other crime | 1 | 1 | |||||||
| Drugs | 1 | 1 | |||||||
| Total | 10 | 9 | 8 | 6 | 9 | 7 | 8 | 1 | 58 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Ashbrook, Jul 2025 to Apr 2026. The rate uses those neighbourhoods’ Census 2021 population of 1,787.