←Back to overview
Compare · Ashbrook
Ashbrook vs Horderley
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ashbrook Church Stretton parish, Shropshire | Horderley Edgton parish, Shropshire |
|---|---|---|
| Local figures cover | Church Stretton parish | Edgton parish |
| Population | 4,593 | 107 |
| Median property price | £345,000 | £327,500 |
| Sales (12 months) | 81 | 2 |
| Crime per 1,000 | 31 | 28 |
| Avg broadband (Mbps) | 51.1 | 125.7 |
| Full fibre (% of postcodes) | 52% | 75% |
| Schools in the area | 2 | 2 |
| Food 5-star (%) | 80% | n/a |
| Active businesses | 445 | 4 |
| River/sea flood risk | High | Medium |
| Nearest station | Church Stretton | Craven Arms |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers