←Back to overview
Businesses · Ashbrook
Businesses in the parish of Church Stretton
445 active companies registered locally, about 97 per 1,000 residents.
The figures on this page are for the parish of Church Stretton, which includes Ashbrook. There are no separate figures for Ashbrook. What each figure covers
Active companies
445
Per 1,000 residents
97
New in 12 months
39
Sectors
19
By sector
| Sector | Companies | Share |
|---|---|---|
| Retail & wholesale | 64 | 14% |
| Hospitality | 63 | 14% |
| Construction | 59 | 13% |
| Professional services | 45 | 10% |
| Real estate | 39 | 9% |
| Tech & media | 28 | 6% |
| Admin & support | 26 | 6% |
| Manufacturing | 25 | 6% |
| Other services | 24 | 5% |
| Arts & leisure | 19 | 4% |
| Transport & storage | 9 | 2% |
| Healthcare | 7 | 2% |
| Households & property management | 7 | 2% |
| Finance | 6 | 1% |
| Education | 6 | 1% |
| Agriculture | 5 | 1% |
| Water & waste | 5 | 1% |
| Dormant companies | 5 | 1% |
| Mining | 2 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.