←Back to overview
Local trades · Ashbrook
Trades in and around Ashbrook
600 registered builders, electricians, plumbers and other trades in CW7, with those based in the parish of Church Minshull first.
The figures on this page are for the parish of Church Minshull, which includes Ashbrook. There are no separate figures for Ashbrook. What each figure covers
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to ashbrook.uk. Register your interest and we’ll be in touch.
Trades on file
600
In Ashbrook
1
Trade types
17
Postcode district
CW7
All 600Builders 203Electricians 58Plumbing & heating 45Roofers 32Joiners & carpenters 20Plasterers 8Painters & decorators 12Flooring & tiling 6Glaziers 4Groundworks & demolition 2Gardeners & landscapers 26Cleaners 28Pest control 2Garages & mechanics 79Removals 5Appliance repair 1Hair & beauty 69
Elsewhere in CW7
| Business | Trade | Postcode | Since |
|---|---|---|---|
| 10 Years Younger Aesthetics Cheshire Ltd | Hair & beauty | CW1 3RF | 2025 |
| 103 the Doll House Ltd | Hair & beauty | CW1 6EA | 2024 |
| 247 Ink Ltd | Hair & beauty | CW7 2NG | 2021 |
| A Little Bit of Beauty Ltd | Hair & beauty | CW7 3SX | 2025 |
| Angel Beauty Ltd | Hair & beauty | CW5 7ED | 2026 |
| Antalya Brs Ltd | Hair & beauty | CW7 3AD | 2025 |
| Bare Rituals Ltd | Hair & beauty | CW7 2FX | 2025 |
| Beautiful Nails Body & Soul Ltd | Hair & beauty | CW5 7GN | 2014 |
| Beauty Heaven By Maz Ltd | Hair & beauty | CW1 3BW | 2025 |
| Beenoticed Beauty & Aesthetics Ltd | Hair & beauty | CW7 4BP | 2022 |
| Beenoticed With Megan Advanced Aesthetics Ltd | Hair & beauty | CW7 4BP | 2024 |
| Blonde Hair Salon Ltd | Hair & beauty | CW1 3NX | 2018 |
| Brother Hair Style Crew Ltd | Hair & beauty | CW1 2HE | 2024 |
| Bunbury Hair Ltd | Hair & beauty | CW5 7SL | 2022 |
| Cloud Nine 97 Ltd | Hair & beauty | CW1 2EG | 2026 |
| Clo’S Cosmetics Ltd | Hair & beauty | CW7 1HS | 2024 |
| Coco Beach Nail Bar Ltd | Hair & beauty | CW5 5AB | 2024 |
| Crown N&B Supply Ltd | Hair & beauty | CW1 2EG | 2019 |
| Dark Barber Crew Ltd | Hair & beauty | CW1 2AQ | 2026 |
| Derma Clinic Nantwich Ltd | Hair & beauty | CW5 7NU | 2018 |
| Ellegance Ltd | Hair & beauty | CW7 2JP | 2025 |
| Ellie Louise Medical Aesthetics Ltd | Hair & beauty | CW5 6TJ | 2025 |
| Fade Factory Barber Shop Ltd | Hair & beauty | CW7 2AP | 2020 |
| Figaro'S Barber(Crew) Ltd | Hair & beauty | CW1 2HR | 2019 |
| Filler Warehouse Ltd | Hair & beauty | CW5 6GD | 2022 |
| Filtr Treatment Rooms Ltd | Hair & beauty | CW1 6EA | 2026 |
| Fingernails4cash Ltd | Hair & beauty | CW5 7BL | 2025 |
| First Impressions Davenham Ltd | Hair & beauty | CW7 3EQ | 2025 |
| Gary Lawrence Ltd | Hair & beauty | CW5 5LJ | 2014 |
| Glow Boutique Ltd | Hair & beauty | CW5 5RL | 2014 |
| Golden Scissors Windford Ltd | Hair & beauty | CW7 2JP | 2025 |
| Graffix (Cheshire) Ltd | Hair & beauty | CW7 2LX | 2004 |
| H Le Nails Lounge Ltd | Hair & beauty | CW1 6ZQ | 2020 |
| Hair 38 Ltd | Hair & beauty | CW5 5RP | 2013 |
| Hair2go Laser Removal Ltd | Hair & beauty | CW7 4FL | 2025 |
| Hightown Barber Shop Ltd | Hair & beauty | CW1 3BP | 2024 |
| Hld Barber Ltd | Hair & beauty | CW1 2HR | 2024 |
| House of Doll Aesthetics Ltd | Hair & beauty | CW1 6EA | 2022 |
| Ink2go Tattoo Removal Ltd | Hair & beauty | CW7 4FL | 2025 |
| Jal Medical Aesthetics Ltd | Hair & beauty | CW1 5PG | 2026 |
| James Henry Barber Ltd | Hair & beauty | CW5 6BH | 2017 |
| Jaxx Hair and Beauty Ltd | Hair & beauty | CW7 3NA | 2019 |
| K2 Barbers Ltd | Hair & beauty | CW5 5AW | 2024 |
| Kdm Hair Ltd | Hair & beauty | CW1 4DH | 2014 |
| Ktb Hairdressing Ltd | Hair & beauty | CW1 3NU | 2019 |
| Liz Almond Aesthetics Ltd | Hair & beauty | CW5 6PD | 2026 |
| Lucy Powell Hair Ltd | Hair & beauty | CW1 2JN | 2023 |
| Luma Nails Liverpool Ltd | Hair & beauty | CW5 5AB | 2026 |
| Luxsylocks Ltd | Hair & beauty | CW5 6DR | 2025 |
| Lynseylovesinc. Ltd | Hair & beauty | CW1 6EA | 2013 |
| Marshmallow Kids Ltd | Hair & beauty | CW1 6EA | 2021 |
| Marshmallow Spa & Parties Ltd | Hair & beauty | CW1 6EA | 2022 |
| Mgh Baber Ltd | Hair & beauty | CW5 5LN | 2017 |
| Missy'S Beauty Ltd | Hair & beauty | CW5 7ED | 2015 |
| Mjhow Ltd | Hair & beauty | CW1 2EG | 2023 |
| Mms Barber Ltd | Hair & beauty | CW1 2EL | 2026 |
| Montita Ltd | Hair & beauty | CW5 5NA | 2023 |
| Nail Bar 6 Ltd | Hair & beauty | CW1 2BZ | 2024 |
| Nantwich Nails Ltd | Hair & beauty | CW5 5AB | 2025 |
| New Wave Hair and Design Ltd | Hair & beauty | CW1 6EA | 2019 |
| No.1aesthetics-Skin-Laser Ltd | Hair & beauty | CW5 7SZ | 2026 |
| Nt Barber Ltd | Hair & beauty | CW5 5LN | 2026 |
| Oasis Hair Nantwich Ltd | Hair & beauty | CW5 6NP | 2015 |
| Oh My Glow Training Academy Ltd | Hair & beauty | CW5 7PU | 2023 |
| Ospreys Barbershop Ltd | Hair & beauty | CW7 1JY | 2021 |
| Paula Ltd | Hair & beauty | CW7 1EP | 2025 |
| Pfk 123 Ltd | Hair & beauty | CW5 8DY | 2017 |
| Prime Barber Winsford Ltd | Hair & beauty | CW7 2LX | 2023 |
| Radiance Personified Ltd | Hair & beauty | CW1 2AS | 2021 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.